GRUPA A
Kazahstan – Cehia 2-4 (Logvinenko 84, 90+1 / Dockal 13, Lafata 44, Krejci 56, Necid 88)
Islanda – Olanda 2-0 (Sigurdsson 10-pen., 42)
Letonia – Turcia 1-1 (Sabala 54-pen. / Kisa 47)
1 | Islanda | 3 | 3 | 0 | 0 | 8-0 | 9 |
2 | Cehia | 3 | 3 | 0 | 0 | 8-4 | 9 |
3 | Olanda | 3 | 1 | 0 | 2 | 4-5 | 3 |
5 | Letonia | 3 | 0 | 2 | 1 | 1-4 | 2 |
4 | Kazakhstan | 3 | 0 | 1 | 2 | 3-7 | 1 |
6 | Turcia | 3 | 0 | 1 | 2 | 2-6 | 1 |
GRUPA B
Andorra – Israel 1-4 (Lima 15-pen. / Damari 3, 41, 82, Hemed 90+6-pen.)
Bosnia-Herțegovina – Belgia 1-1 (Dzeko 28 / Nainggolan 51)
Țara Galilor – Cipru 2-1 (Cotterrill 13, Robson-Kanu 23 / Laban 36)
1 | Țara Galilor | 3 | 2 | 1 | 0 | 4-2 | 7 |
2 | Israel | 2 | 2 | 0 | 0 | 6-2 | 6 |
3 | Belgia | 2 | 1 | 1 | 0 | 7-1 | 4 |
4 | Cipru | 3 | 1 | 0 | 2 | 4-5 | 3 |
5 | Bosnia-Herțegovina | 3 | 0 | 2 | 1 | 2-3 | 2 |
6 | Andorra | 3 | 0 | 0 | 3 | 2-12 | 0 |
GRUPA C
Ucraina – Macedonia 1-0 (Sydorchuk 45+2)
Belarus – Slovacia 1-3 (Kalachev 79 / Hamsik 65, 84, Sestak 90+1)
Luxemburg – Spania 0-4 (Silva 27, Alcacer 42, Diego Costa 69, Bernat 88)
1 | Slovacia | 3 | 3 | 0 | 0 | 6-2 | 9 |
2 | Spania | 3 | 2 | 0 | 1 | 10-3 | 6 |
3 | Ucraina | 3 | 2 | 0 | 1 | 3-1 | 6 |
4 | Macedonia | 3 | 1 | 0 | 2 | 4-8 | 3 |
5 | Belarus | 3 | 0 | 1 | 2 | 2-6 | 1 |
6 | Luxemburg | 3 | 0 | 1 | 2 | 3-8 | 1 |
GRUPA D
Germania – Irlanda 1-1 (Kroos 71 / O'Shea 90+4)
Polonia – Scoția 2-2 (Mączyński 11, Milik 76 / Maloney 18, NAismith 57)
Gibraltar – Georgia 0-3 (Gelashvili 9, Okriashvili 19, Kankava 69)
1 | Polonia | 3 | 2 | 1 | 0 | 11-2 | 7 |
2 | Irlanda | 3 | 2 | 1 | 0 | 10-2 | 7 |
3 | Scoția | 3 | 1 | 1 | 1 | 4-4 | 4 |
4 | Germania | 3 | 1 | 1 | 1 | 3-4 | 4 |
5 | Georgia | 3 | 1 | 0 | 2 | 4-3 | 3 |
6 | Gibraltar | 3 | 0 | 0 | 3 | 0-17 | 0 |
GRUPA E
Estonia – Anglia 0-1 (Rooney 74)
Lituania – Slovenia 0-2 (Novakovic 33, 37)
San Marino – Elveția 0-4 (Seferovic 10, 23, Dzemaili 30, Shaqiri 79)
1 | Anglia | 3 | 3 | 0 | 0 | 8-0 | 9 |
2 | Slovenia | 3 | 2 | 0 | 1 | 3-1 | 6 |
3 | Lituania | 3 | 2 | 0 | 1 | 3-2 | 6 |
4 | Elveția | 3 | 1 | 0 | 2 | 4-3 | 3 |
5 | Estonia | 3 | 1 | 0 | 2 | 1-2 | 3 |
6 | San Marino | 3 | 0 | 0 | 3 | 0-11 | 0 |
GRUPA F
Finlanda – ROMÂNIA 0-2 (Stancu 54, 83)
Feroe – Ungaria 0-1 (Szalai 21)
Grecia – Irlanda de Nord 0-2 (Ward 9, Lafferty 51)
1 | Irlanda de Nord | 3 | 3 | 0 | 0 | 6-1 | 9 |
2 | ROMÂNIA | 3 | 2 | 1 | 0 | 4-1 | 7 |
3 | Finlanda | 3 | 1 | 1 | 1 | 4-4 | 4 |
4 | Ungaria | 3 | 1 | 1 | 1 | 3-3 | 4 |
5 | Grecia | 3 | 0 | 1 | 2 | 1-4 | 1 |
6 | Feroe | 3 | 0 | 0 | 3 | 1-6 | 0 |
GRUPA G
Austria – Muntenegru 1-0 (Okotie 24)
Rusia – Moldova 1-1 (Dzyuba 73-pen. / Epureanu 74)
Suedia – Liechtenstein 2-0 (Zengin 34, Durmaz 46)
1 | Austria | 3 | 2 | 1 | 0 | 4-2 | 7 |
2 | Rusia | 3 | 1 | 2 | 0 | 6-2 | 5 |
3 | Suedia | 3 | 1 | 2 | 0 | 4-2 | 5 |
4 | Muntenegru | 3 | 1 | 1 | 1 | 2-1 | 4 |
5 | Moldova | 3 | 0 | 1 | 2 | 2-5 | 1 |
6 | Liechtenstein | 3 | 0 | 1 | 2 | 0-6 | 1 |
GRUPA H
Croația – Azerbaijan 6-0 (Kramaric 11, Perisic 34, 45, Brozovic 45+1, Modric 57-pen., Sadygov 61-autogol)
Malta – Italia 0-1 (Pelle 24)
Norvegia – Bulgaria 2-1 (Elyounoussi 13, Nielsen 72 / Bodurov 43)
1 | Croația | 3 | 3 | 0 | 0 | 9-0 | 9 |
2 | Italia | 3 | 3 | 0 | 0 | 5-1 | 9 |
6 | Norvegia | 3 | 2 | 0 | 1 | 5-3 | 6 |
3 | Bulgaria | 3 | 1 | 0 | 2 | 3-4 | 3 |
4 | Azerbaijan | 3 | 0 | 0 | 3 | 2-10 | 0 |
5 | Malta | 3 | 0 | 0 | 3 | 0-6 | 0 |
GRUPA I
Danemarca – Portugalia 0-1 (Ronaldo 90+5)
Serbia – Albania / MECI ABANDONAT
1 | Danemarca | 3 | 1 | 1 | 1 | 3-3 | 4 |
2 | Albania | 2 | 1 | 1 | 0 | 2-1 | 4 |
3 | Portugalia | 2 | 1 | 0 | 1 | 1-1 | 3 |
4 | Serbia | 1 | 0 | 1 | 0 | 1-1 | 1 |
5 | Armenia | 2 | 0 | 1 | 1 | 2-3 | 1 |