GRUPA A
► Islanda – Cehia 2-1 (A. Gunnarsson 60, Sigthorsson 76 / Dockal 55), Letonia – Olanda 0-2 (Wijnaldum 67, Narsingh 71), Kazahstan – Turcia 0-1 (Arda Turan 83)
1 | Islanda | 6 | 5 | 0 | 1 | 13-3 | 15 |
2 | Cehia | 6 | 4 | 1 | 1 | 12-8 | 13 |
3 | Olanda | 6 | 3 | 1 | 2 | 13-6 | 10 |
4 | Turcia | 6 | 2 | 2 | 2 | 7-8 | 8 |
5 | Letonia | 6 | 0 | 3 | 3 | 2-13 | 3 |
6 | Kazakhstan | 6 | 0 | 1 | 5 | 4-14 | 1 |
GRUPA B
► Andorra – Cipru 1-3 (Dossa Junior 2-autogol / Mytidis 13, 45, 53), Bosnia-Herțegovina – Israel 3-1 (Visca 42, 75, Dzeko 45+2-pen. / Ben Haim II 41), Țara Galilor – Belgia 1-0 (Bale 25)
1 | Țara Galilor | 6 | 4 | 2 | 0 | 8-2 | 14 |
2 | Belgia | 6 | 3 | 2 | 1 | 13-2 | 11 |
3 | Cipru | 6 | 3 | 0 | 3 | 12-11 | 9 |
4 | Israel | 6 | 3 | 0 | 3 | 10-9 | 9 |
5 | Bosnia | 6 | 2 | 2 | 2 | 8-7 | 8 |
6 | Andorra | 6 | 0 | 0 | 6 | 3-23 | 0 |
GRUPA C
► Ucraina – Luxemburg 3-0 (Kravets 49, Garmash 57, Konoplyanka 86), Belarus – Spania 0-1 (Silva 45), Slovacia – Macedonia 2-1 (Salata 8, Hamsik 38 / Ademi 69)
1 | Slovacia | 6 | 6 | 0 | 0 | 13-3 | 18 |
2 | Spania | 6 | 5 | 0 | 1 | 15-3 | 15 |
3 | Ucraina | 6 | 4 | 0 | 2 | 9-3 | 12 |
4 | Belarus | 6 | 1 | 1 | 4 | 4-11 | 4 |
5 | Macedonia | 6 | 1 | 0 | 5 | 6-14 | 3 |
6 | Luxemburg | 6 | 0 | 1 | 5 | 3-17 | 1 |
GRUPA D
► Polonia – Georgia 4-0 (Milik 62, Lewandowski 89, 90+2, 90+3), Irlanda – Scoția 1-1 (Walters 38 / O'Shea 47-autogol), Gibraltar – Germania 0-7 (Schurrle 28, 65, 71, Kruse 47, 81, Gundogan 51, Bellarabi 57)
1 | Polonia | 6 | 4 | 2 | 0 | 20-3 | 14 |
2 | Germania | 6 | 4 | 1 | 1 | 16-4 | 13 |
3 | Scoția | 6 | 3 | 2 | 1 | 12-6 | 11 |
4 | Irlanda | 6 | 2 | 3 | 1 | 12-5 | 9 |
5 | Georgia | 6 | 1 | 0 | 5 | 4-13 | 3 |
6 | Gibraltar | 6 | 0 | 0 | 6 | 1-34 | 0 |
GRUPA E
► Estonia – San Marino 2-0 (Zenjov 35, 63), Slovenia – Anglia 2-3 (Novakovic 37, Pecnik 84 / Wilshere 57, 73, Rooney 86)), Lituania – Elveția 1-2 (Cernych 64 / Drmic 69, Shaqiri 84)
1 | Anglia | 6 | 6 | 0 | 0 | 18-3 | 18 |
2 | Elveția | 6 | 4 | 0 | 2 | 13-4 | 12 |
3 | Slovenia | 6 | 3 | 0 | 3 | 12-7 | 9 |
4 | Estonia | 6 | 2 | 1 | 3 | 3-5 | 7 |
5 | Lituania | 6 | 2 | 0 | 4 | 4-12 | 6 |
6 | San Marino | 6 | 0 | 1 | 5 | 0-19 | 1 |
GRUPA F
► Irlanda de Nord – ROMÂNIA 0-0, Finlanda – Ungaria 0-1 (Stieber 82), Feroe – Grecia 2-1 (Hansson 32, Olsen 70 / Papastathopoulos 84)
1 | ROMÂNIA | 6 | 4 | 2 | 0 | 7-1 | 14 |
2 | Irlanda de Nord | 6 | 4 | 1 | 1 | 8-4 | 13 |
3 | Ungaria | 6 | 3 | 2 | 1 | 5-3 | 11 |
4 | Feroe | 6 | 2 | 0 | 4 | 4-8 | 6 |
5 | Finlanda | 6 | 1 | 1 | 4 | 5-8 | 4 |
6 | Grecia | 6 | 0 | 2 | 4 | 2-7 | 2 |
GRUPA G
► Liechtenstein – Moldova 1-1 (Wieser 20 / Boghiu 43), Rusia – Austria 0-1 (Janko 33), Suedia – Muntenegru 3-1 (Berg 37, Ibrahimovic 40, 44 / Damjanovic 64-pen.)
1 | Austria | 6 | 5 | 1 | 0 | 11-2 | 16 |
3 | Suedia | 6 | 3 | 3 | 0 | 10-4 | 12 |
2 | Rusia | 6 | 2 | 2 | 2 | 9-4 | 8 |
4 | Muntenegru | 6 | 1 | 2 | 3 | 4-8 | 5 |
6 | Liechtenstein | 6 | 1 | 2 | 3 | 2-12 | 5 |
5 | Moldova | 6 | 0 | 2 | 4 | 3-9 | 2 |
GRUPA H
► Croația – Italia 1-1 (Mandzukic 11 / Candreva 36-pen.), Malta – Bulgaria 0-1 (Popov 56), Norvegia – Azerbaijan 0-0
1 | Croația | 6 | 4 | 2 | 0 | 16-3 | 14 |
2 | Italia | 6 | 3 | 3 | 0 | 9-5 | 12 |
3 | Norvegia | 6 | 3 | 1 | 2 | 7-8 | 10 |
4 | Bulgaria | 6 | 2 | 2 | 2 | 7-7 | 8 |
5 | Azerbaijan | 6 | 1 | 1 | 4 | 4-11 | 4 |
6 | Malta | 6 | 0 | 1 | 5 | 1-10 | 1 |
GRUPA I
► Armenia – Portugalia 2-3 (Pizzelli 14, Mkoyan 72 / C. Ronaldo 29-pen., 55, 58), Danemarca – Serbia 2-0 (Y. Poulsen 13, J. Poulsen 87)
1 | Portugalia | 5 | 4 | 0 | 1 | 7-4 | 12 |
2 | Danemarca | 5 | 3 | 1 | 1 | 8-4 | 10 |
3 | Albania | 4 | 2 | 1 | 1 | 4-5 | 7 |
4 | Serbia | 5 | 1 | 1 | 3 | 6-8 | 1 |
5 | Armenia | 5 | 0 | 1 | 4 | 5-9 | 1 |